<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fillmore Real Estate&#039;s Hurricane Sandy Relief Effort</title>
	<atom:link href="http://fillmorecares.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fillmorecares.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Dec 2012 22:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amazon.com Wish List now linked to Fillmore Cares</title>
		<link>http://fillmorecares.com/uncategorized/amazon-com-wish-list-now-linked-to-fillmore-cares/</link>
		<comments>http://fillmorecares.com/uncategorized/amazon-com-wish-list-now-linked-to-fillmore-cares/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:41:12 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=364</guid>
		<description><![CDATA[Fillmore Cares.com is now linked to an Amazon Wish List to help us to bring toys to the needy children that were affected by Hurricane Sandy. Children will be coming into our offices and letting us know what they want for Christmas or for the holiday this year. We will do our best to fulfill [...]]]></description>
			<content:encoded><![CDATA[<a href="http://fillmorecares.com/wp-content/uploads/2012/12/wishlist.jpg"><img class="alignnone size-full wp-image-365" title="wishlist" src="http://fillmorecares.com/wp-content/uploads/2012/12/wishlist.jpg" alt="" width="160" height="72" /></a>Fillmore Cares.com is now linked to an Amazon Wish List to help us to bring toys to the needy children that were affected by Hurricane Sandy.

Children will be coming into our offices and letting us know what they want for Christmas or for the holiday this year.
We will do our best to fulfill every child&#8217;s wishes.  We&#8217;re counting on building momentum from the already great friends and family members that have helped us to make a difference in the early stages of the recovery.

Now, it&#8217;s time to put a few smiles back on some of the faces.

Feel fortunate&#8230;
Want to feel even better???
Go to Fillmore Cares Wishlist on Amazon.com

<a title="Fillmore Cares Wish List" href="http://amzn.to/TMWR0Y"><strong>Fillmore Cares Wish List</strong></a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/uncategorized/amazon-com-wish-list-now-linked-to-fillmore-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Toy Drive</title>
		<link>http://fillmorecares.com/cares/fillmore-cares-toy-drive/</link>
		<comments>http://fillmorecares.com/cares/fillmore-cares-toy-drive/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:36:33 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[cares]]></category>
		<category><![CDATA[Toy Drive]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=356</guid>
		<description><![CDATA[ Fillmore Cares is happy to announce that we&#8217;re having a TOY DRIVE FOR SANDY! We&#8217;re trying to help make the holidays a little brighter for the girls and boys who lost all of their toys during the devastating hurricane. Also, the more the families don&#8217;t have to spend on the toys, the more they can [...]]]></description>
			<content:encoded><![CDATA[<a href="http://fillmorecares.com/wp-content/uploads/2012/12/toy-drive.jpg"><img class="alignnone size-full wp-image-357" title="toy drive" src="http://fillmorecares.com/wp-content/uploads/2012/12/toy-drive.jpg" alt="" width="219" height="163" /></a> Fillmore Cares is happy to announce that we&#8217;re having a TOY DRIVE FOR SANDY!
We&#8217;re trying to help make the holidays a little brighter for the girls and boys who lost all of their toys during the devastating hurricane.

Also, the more the families don&#8217;t have to spend on the toys, the more they can spend towards getting their homes back in order.  People need appliances, toasters, irons, and you name it&#8230;

If you know anyone who needs a little pick me up this holiday season, let us know and we will try hard to make their wishes come true.

If you want to purchase a requested gift on the wish list or leave us a contribution so we can purchase the items that are not selected by our friends and neighbors.

Let&#8217;s make the holidays brighter.  In GIVING&#8230;We RECEIVE!

Let&#8217;s have a happier holiday&#8230;TOGETHER!

Select your toys on Amazon.com wishlist,  or bring your toys to any Fillmore Office before December 14th!

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/cares/fillmore-cares-toy-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributions other than GiveForward</title>
		<link>http://fillmorecares.com/uncategorized/contributions-other-than-giveforward/</link>
		<comments>http://fillmorecares.com/uncategorized/contributions-other-than-giveforward/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:15:58 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=352</guid>
		<description><![CDATA[Thank You to the kindness of the following people and companies for their contributions that do not show up on the GiveForward site. We are grateful for the support and encouragement. Intercoastal Realty: Wilmington North Carolina $1,285 ($550 Home Depot Cards, $560 Cash, $175 Checks) Ferguson Realtors: Knoxville Tennesee $1,000 Check Cathryn Thom: Fillmore Customer [...]]]></description>
			<content:encoded><![CDATA[Thank You to the kindness of the following people and companies for their contributions that do not show up on the GiveForward site. We are grateful for the support and encouragement.

Intercoastal Realty: Wilmington North Carolina $1,285 ($550 Home Depot Cards, $560 Cash, $175 Checks)
Ferguson Realtors: Knoxville Tennesee $1,000 Check
Cathryn Thom: Fillmore Customer $100 Check
Fillmore 2111 Avenue U: $250.00 Cash
Other Fillmore Agents: $40.00 Cash
<strong>$2,675</strong>

In Kind:
Metro Health: Diabetes Kits and Refills $5,500

<strong>$8,175</strong>

<strong>As of November 29th: $14,022</strong>]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/uncategorized/contributions-other-than-giveforward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thankful on Thanksgiving</title>
		<link>http://fillmorecares.com/news/thankful-on-thanksgiving/</link>
		<comments>http://fillmorecares.com/news/thankful-on-thanksgiving/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 11:50:58 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=350</guid>
		<description><![CDATA[Fillmore Cares Hurricane Sandy Relief Fund updates. Thankful on Thanksgiving Posted November 19th, 2012 by John Reinhardt As we head into the holiday week, we can look at the recent Hurricane Sandy expierences in two different ways. We can sit back and feel sorry for ourselves and everything that has happened to us, or we [...]]]></description>
			<content:encoded><![CDATA[Fillmore Cares Hurricane Sandy Relief Fund updates.
Thankful on Thanksgiving
Posted November 19th, 2012 by John Reinhardt
As we head into the holiday week, we can look at the recent Hurricane Sandy expierences in two different ways.  We can sit back and feel sorry for ourselves and everything that has happened to us, or we can take a deep breath and be grateful for all the kindness, generosity and help that we&#8217;ve received over the past three weeks.
Many of our neighbors have now received electric and heat, which are their first steps back to normalcy.  The ripouts and rebuilds are still a long way off, but at least they can see some progress being made.  Many of our friends have taken their first warm shower since the storm, and there are a lot more people that will sleep in a warmer home tonight than just a few days ago.
I wish that all of our friends, family and neighbors could say that they&#8217;ve turned the corner, but that&#8217;s just not the case, and may not be for some time to come. The homes that were destroyed may never be replaced and businesses that have been ruined can&#8217;t see a way out.  Some people are giving up.
Here&#8217;s where we come in.  We need to reach out to those who need us the most right now and let them know that we&#8217;re here for them.  Let&#8217;s continue the effort, but in a different way.  We&#8217;re taking Fillmore Cares to the streets and one on one level&#8230;to make a difference and touch as many as possible.
We&#8217;re still working on the possibility of getting free boilers for some residents who do not have heat from an amazing organization called Can-do.org. If this happens, we will be able to make a nice impact for our neighbors.
Over the past week, we have set up the Governor&#8217;s Relief office in our corporate offices and people have come in for advice on insurance, banking and general counseling.  We have some amazing people on Governor Cuomo&#8217;s team that have gone above and beyond to help our community. THANKS!

We have also continued our efforts to cleanup and cleanout homes in the area.  Fillmore Cares was recognized in local media for being the first to canvas Sheepshead Bay residents to find out their needs and bring them help and supplies.  
We&#8217;ve been delivering bread, milk and basic needs to a group of elderly homebound families on a regular basis.  
We&#8217;ve been coordinating our efforts with COJECO, Occupy Sandy and Can-Do.org for better efficiency and more impact.
We&#8217;ve purchased a few thousand dollars in supplies for those without electricity and heat to make their lives more comfortable.  Flashlights, warmers and cleaning supplies have been going out on a regular basis.
The clothing needs have been answered from many sources. We distributed hundreds of coats, blankets and clothes this week.  We also have been giving out toys and books for children that have lost it all.

WE..at FILLMORE CARES, are THANKFUL this Thanksgiving for YOU!
We have been able to help&#8230;because of your funds, support and encouragement.
Thank You&#8230;Your support means more than you can imagine!
We are moving in the right direction and we see brighter days ahead.
God Bless You and your families this Thanksgiving Holiday.
All the Best,
John
John Reinhardt
Fillmore Cares
www.fillmorecares.com



All the Best,
 
John P. Reinhardt
President/CEO
]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/news/thankful-on-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Home for the Holidays&#8221;: Free Boiler Program through CAN-DO.org</title>
		<link>http://fillmorecares.com/cares/free-boilers-available/</link>
		<comments>http://fillmorecares.com/cares/free-boilers-available/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cares]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=306</guid>
		<description><![CDATA[Fillmore Real Estate is working hard together with CAN-DO.org to provide EMERGENCY boilers to those affected in the Sheepshead Bay and Gerritsen Beach areas of Brooklyn and get families back &#8220;Home for the Holidays.&#8221; These boilers may be delivered free to those in hardship and without heat. To donate directly to this important program, please visit [...]]]></description>
			<content:encoded><![CDATA[<a href="http://fillmorecares.com/wp-content/uploads/2012/11/CAN-DO.org_2_logo1.png"><img src="http://fillmorecares.com/wp-content/uploads/2012/11/CAN-DO.org_2_logo1-300x141.png" alt="" title="CAN-DO.org_2_logo" width="300" height="141" class="alignnone size-medium wp-image-333" /></a>Fillmore Real Estate is working hard together with <a href="http://can-do.org" target="_blank">CAN-DO.org</a> to provide EMERGENCY boilers to those affected in the Sheepshead Bay and Gerritsen Beach areas of Brooklyn and get families back &#8220;Home for the Holidays.&#8221; These boilers may be delivered free to those in hardship and without heat.

<span class="break shortcode-break"></span><br/><br/>

To donate directly to this important program, please visit <a href="https://secure.can-do.org/" target="_blank">CAN-DO.org&#8217;s donation page</a> and include the word &#8220;boiler&#8221; in the Notation field.

<span class="break shortcode-break"></span><br/><br/>

The challenge we are facing right now is locating available boilers and finding plumbers to assess indivudual homes&#8217; needs and install the proper size boiler.  Our goal is to attempt to provide heat to as many homes as possible by Thanksgiving and Christmas.

<span class="break shortcode-break"></span><br/><br/>

Please note, if you are selected as a recipient for a free boiler, you may responsible for the cost of installation. If you are or know of a plumber who would be willing to donate installation services for free or at a severely discounted rate, please write us at<span style="color: #800080;"> fillmorecares@fillmore.com</span>

<span class="break shortcode-break"></span><br/><br/>

To apply for CAN-DO.org&#8217;s &#8220;Home for the Holidays&#8221; boiler grant program, please fill out the application form by clicking on the button below. Fill in all fields to the best of your ability and a representative will contact you shortly to follow-up and answer any additional questions you may have:

<span class="break shortcode-break"></span><br/><br/>

<strong>PLEASE NOTE:  THE &#8220;HOME FOR THE HOLIDAYS&#8221; PROGRAM IS NOT IN PLACE AT THIS TIME &#8212; WE ARE APPLYING FOR FUNDING AND IT HAS NOT YET BEEN APPROVED.  WE WILL KEEP YOU POSTED IF AND WHEN IT GETS APPROVED.</strong>  Please find the application form below.

<span class="break shortcode-break"></span><br/><br/>

<div class="shortcode-buttongreen" style="float:left!important;margin-left:px;">
					<a href="https://docs.google.com/spreadsheet/viewform?fromEmail=true&amp;formkey=dHJOanRBT3lWaUNNQjlkbS1qVmFYMUE6MQ"><div class="green-left"></div>
						<div class="green-center">
							<div class="green-content">Free Boiler Application Form</div>
						</div>
					<div class="green-right"></div></a>
				</div>]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/cares/free-boilers-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Photo Album</title>
		<link>http://fillmorecares.com/uncategorized/hurricane-sandy-photo-album/</link>
		<comments>http://fillmorecares.com/uncategorized/hurricane-sandy-photo-album/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 13:08:17 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://www.rhinography.com/HurricaneSandy/Hurrican-Sandy-Devastation/i-fK59Jh3/0/S/untitled%20%2844%20of%2044%29-S.jpg" class="pydsmug_thumbnail" title="" alt="" />]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/uncategorized/hurricane-sandy-photo-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS Response Center</title>
		<link>http://fillmorecares.com/cares/nys-hurricane-sandy-response-center-now-open/</link>
		<comments>http://fillmorecares.com/cares/nys-hurricane-sandy-response-center-now-open/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 03:25:35 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[cares]]></category>
		<category><![CDATA[Ways to Help]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=269</guid>
		<description><![CDATA[Hurricane Sandy Center now open.  Monday &#8211; Friday from 9-5]]></description>
			<content:encoded><![CDATA[Hurricane Sandy Center now open.  Monday &#8211; Friday from 9-5
<a href="http://fillmorecares.com/wp-content/uploads/2012/11/FB-header.png"><img class="alignnone size-medium wp-image-270" title="FB header" src="http://fillmorecares.com/wp-content/uploads/2012/11/FB-header-300x111.png" alt="" width="300" height="111" /></a>]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/cares/nys-hurricane-sandy-response-center-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FILLMORE CARES &#8212;  Saturday Morning Update 11/10/12</title>
		<link>http://fillmorecares.com/news/fillmore-cares-saturday-morning-update-111012/</link>
		<comments>http://fillmorecares.com/news/fillmore-cares-saturday-morning-update-111012/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 15:44:41 +0000</pubDate>
		<dc:creator>John Reinhardt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=262</guid>
		<description><![CDATA[We&#8217;ve Only Just Begun! I hope that most of you are beginning to get back to normal after Hurricane Sandy.  Our friends, families and our businesses have a long way to go until we recover from this devastating disaster. Many of our Fillmore managers, agents and families have spent the last week getting back on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">We&#8217;ve Only Just Begun!
I hope that most of you are beginning to get back to normal after Hurricane Sandy.  Our friends, families and our businesses have a long way to go until we recover from this devastating disaster.</p>
Many of our Fillmore managers, agents and families have spent the last week getting back on their own feet, and those of us not directly affected have been helping us in the relief effort.
You can go to the Fillmorecares.com site and see all of the amazing things that our team has accomplished in only one weeks time.  I am so very proud of those that have not only stepped up to the plate, but have really made the effort to hit it out of the park.  I have been hearing such wonderful feedback from our community about how much of impact we have made with our limited team and resources.
Our FillmoreCares site has now raised over $5,000 for the relief effort thanks to you and our very generous friends.  That money is going to great use, right here in our hard hit communities. Some of the items purchased and distributed this past week include:
FLASHLIGHTS, BATTERIES, HAND WARMERS, FOOD, WATER, DIAPERS, BABY ITEMS, BLANKETS,  GARBAGE BAGS, CLEANING SUPPLIES, AND ANYTHING NEEDED TO GET THE JOB DONE!  WE WILL HAVE 100% ACCOUNTABILITY WITH RECEIPTS POSTED ONLINE TO PROVIDE TOTAL TRANSPARENCY FOR ALL THOSE WHO ARE DONATING THOSE MUCH NEEDED FUNDS.

Today, I&#8217;m heading into HQ to receive a truckload of supplies from Westchester and from all around the country.  We will be a sorting station until Monday.
On Monday, the Governor&#8217;s office is setting up an emergency office in our corporate headquarters.  The office will host agents who will assist local residents with financial issues, insurance issues and FEMA assistance.    We are fortunate that we have the space available, and we&#8217;re glad that because of this, we can bring much needed assistance right into our community.
Volunteers are needed to help with canvassing door to door to discover needs of the community.  As real estate agents, this should be an easy task.  Perhaps this is just the step that you need to get involved and give back to your community.  Are you proud of your efforts in the relief?  I know that many of you are, but If you&#8217;re not, it&#8217;s time to get involved NOW!
Volunteers are also needed to assist in the handout of the supplies and much needed items directly to those who have requested assistance in the community.  Please contact our hotline if you&#8217;re heading into any of the devastated areas so we can load you up with items to distribute as needed.
Thanks for your help.
We will have an organizational meeting on MONDAY at 10AM for the committee to catch up, welcome the Governor&#8217;s Office, and go over our plan of action for the next week.

Fillmore managers will also have a meeting this week to discuss what we can do to get back to work and up to speed as quickly as possible.  Our first concern is to help the community and then we need to get back to work to keep the lights on at our own homes and feed our own families too.   LETS GET IT DONE!

If you or anyone you know needs a hand, let us know.  We&#8217;re here to help!
John Reinhardt
718-926-6140]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/news/fillmore-cares-saturday-morning-update-111012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheepshead Bay</title>
		<link>http://fillmorecares.com/action-team-results/sheepshead-bay/</link>
		<comments>http://fillmorecares.com/action-team-results/sheepshead-bay/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Team Results]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=251</guid>
		<description><![CDATA[After speaking with Ned Berke, the editor of Sheepshead Bites, as well as Victoria Altman and other neighborhood activists, our team realized the weight of what many people had been telling us: no one has really made an organized effort in the areas of Sheepshead Bay where power and gas were still down. We organized [...]]]></description>
			<content:encoded><![CDATA[After speaking with Ned Berke, the editor of <a href="http://www.sheepsheadbites.com" target="_blank">Sheepshead Bites</a>, as well as Victoria Altman and other neighborhood activists, our team realized the weight of what many people had been telling us: no one has really made an organized effort in the areas of Sheepshead Bay where power and gas were still down. We organized a team to canvas the area from East 26th Street and Emmons Avenue, with the plan to head eastward towards Knapp.
<br/><br/>
What we found was astounding. Walking door to door, we were told by the residents still in their home that we were the<em> first people to ask them if they needed help. </em>Over one week after the storm, we found elderly and immobile residents who hadn&#8217;t had a hot meal in 9 days, were without sufficient winter clothing to keep them warm, who needed first aid supplies/attention, and much more. Our team tried to keep a positive outlook as they continued to knock on doors and note what the people there were in need of.
<br/><br/>
We managed to cover about 7 blocks, and we will be back out again tomorrow. Thanks to your contributions, we are able to deliver these community members hot meals, winter clothing, candles, flashlights, blankets, and so much more. We hope to get more volunteers so that the canvassing and delivery can be made more efficient. Until then, we will continue to knock on the doors of homes in the Sheepshead Bay area that are still without power, gas, and/or running water.<br/<br/>
A special thanks goes out to Julie Kontzamanis, Natali Grgas, and Steve Kazoleas for spending the day and early evening, often in inclement weather, to make sure every door was knocked on.
]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/action-team-results/sheepshead-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Dissemination</title>
		<link>http://fillmorecares.com/ways-to-help/information-dissemination/</link>
		<comments>http://fillmorecares.com/ways-to-help/information-dissemination/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Team Results]]></category>
		<category><![CDATA[Ways to Help]]></category>

		<guid isPermaLink="false">http://fillmorecares.com/?p=243</guid>
		<description><![CDATA[Along with power outages, lack of running water, and no gas to heat homes, another item on the list of mounting frustration amongst residents is the lack of information that&#8217;s being relayed to their community. Thousands are left with no time frame on when they can expect power, what needs to be done on their [...]]]></description>
			<content:encoded><![CDATA[Along with power outages, lack of running water, and no gas to heat homes, another item on the list of mounting frustration amongst residents is the lack of information that&#8217;s being relayed to their community. Thousands are left with no time frame on when they can expect power, what needs to be done on their part to get it restored, or what they can do to expedite the process. This only adds to the despair of those looking to rebuild and move on. 
<br/><br/>
John Reinhardt, in coordination with State Senator Marty Golden, is attempting to bridge the communication gap by putting together a newsletter of sorts that is specific to each impacted neighborhood. By putting together a comprehensive list, the team hopes to be able to provide valuable information to neighborhood residents so that they can have a better understanding of the work that is being done and what when they can expect to get power.
<br/<br/>
Our thanks goes out to Fillmore&#8217;s CEO, as well as Sen. Marty Golden&#8217;s office, for using their reach to be able to hold utility companies accountable as well as providing residents with a realistic timeline by which they can plan their own individual recovery efforts.]]></content:encoded>
			<wfw:commentRss>http://fillmorecares.com/ways-to-help/information-dissemination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
